Grand National by Numbers

80000000 | The amount in pounds sterling bet on the Grand National every year by the British public |
70000 | The numbers of spectators who travel to Aintree to watch the Grand National |
7242 | The distance in meters run during the Grand National |
1934 | The year Golden Miller became the only horse to date to win the Grand National after winning the Cheltenham Gold Cup |
1836 | The year The Duke won the Grand Liverpool Steelplechase, the race generally recognised as the first Grand National |
600 | The number of people in millions believed to watch the Grand National on television every year |
528 | The fastest ever Grand National winning time in seconds |
494 | The distance in yards that the racehorses who have survived two lengths of the Grand National Circuit have to cover on the run-in to the finishing post |
66 | The most horses to contest a Grand National, a record set at the 1929 Grand National |
49 | The average speed in km/h of the runners competing in the Grand national |
48 | The age of the oldest Grand National winning jockey, Dick Saunders |
24 | The number of times the ante-post favourite in the betting markets has gone on to win the Grand National |
23 | The highest number of horses ever to finish a Grand National |
20 | The number of races run during the Grand National Meeting |
16 | The number of fences located on the Grand National circuit at Aintree racecourse |
12 | The number of mares who have won the Grand National |
7 | The fence named after Foinavon, the last 100/1 winner of the Grand National |
6”9' | The drop on the landing side of the infamous Becher's Brook fence |
5”3' | The height of The Chair, the tallest fence jumped during the Grand National. The Chair is one of two fences jumped only once during the Grand National |
4 | The number of racehorses that have won the Grand National at odds of 100/1 |
4 | The number of Grand National winning jockeys who were killed in action during the Second World War |
3 | The most wins by a horse in the Grand National, a record held by Red Rum |
2 | The fewest horses to finish a Grand National |
1 | The number of Grand National winners owned by the British royal family |
0 | The number of Grand Nationals won by 13 times champion jockey Tony McCoy |
If you liked this article you might also enjoy these:
- The Wackiest Moments in National Hunt History
- Melbourne Cup by Numbers
- Cheltenham Festival By Numbers